| Engine | Four-stroke, liquid-cooled, DOHC, four valve per cylinder, inline-four with VVT |
|
|
| Bore x Stroke | 84.0 x 61.0mm |
|
| Maximum Torque | 102.0 lb-ft @ 6,200 rpm |
|
|
| Fuel System | Digital Fuel Injection w/ 40mm throttle bodies |
|
| Ignition | TCBI with Digital Advance |
|
|
| Final Drive | Tetra-Lever shaft drive |
|
| Rake/Trail | 26.1 degrees/4.4 in. |
|
| Front Tire Size | 120/70 ZR-17 |
|
| Rear Tire Size | 190/50 ZR-17 |
|
| Front Suspension / wheel travel | 43mm inverted, telescopic fork with adjustable rebound damping and spring preload / 4.4 in. |
|
| Rear Suspension / wheel travel | Tetra-Lever with stepless rebound damping adjustment and remote spring preload adjuster / 5.4 in. |
|
| Front Brakes | Dual floating 310mm petal discs with four-piston calipers (optional ABS) |
|
| Rear Brakes | Single 270mm petal disc |
|
|
|
|
|
|
| Overall height windscreen min / windscreen max | 50.8/55.3 |
|
| Overall width at handlebars / at saddlebags | 30.7 in. / 39.4 in. |
|
| Color Choices | Candy Neptune Blue/Flat Super Black |
|
|
No comments:
Post a Comment