Engine | Four-stroke, liquid cooled, DOHC, four-valve per cylinder, parallel twin |
|
|
Bore x Stroke | 83.0 x 60.0 mm |
|
|
|
Fuel System | Digital fuel injection with two 38mm Keihin throttle bodies |
|
|
|
|
Frame Type | Semi-double cradle, high-tensile steel |
|
Rake/Trail | 25 degrees/4.3 in. |
|
Front Tire Size | 120/70-17 |
|
|
|
Front Suspension / Wheel Travel | 41mm hydraulic telescopic fork with stepless adjustable rebound and preload / 5.9 in. |
|
Rear Suspension / Wheel Travel | Single offset laydown shock with 13-position adjustable rebound damping and adjustable spring preload / 5.7 in. |
|
Front Brakes | Dual 300mm petal discs with two-piston caliper |
|
Rear Brakes | Single 220mm petal disc with single-piston caliper |
|
|
|
|
|
|
|
Color Choices | Metallic Spark Black |
|
|
No comments:
Post a Comment