| Engine | Four-stroke, liquid-cooled, DOHC, four-valve per cylinder, parallel twin |
|
|
| Bore x Stroke | 83.0 x 60.0 mm |
|
|
|
| Fuel System | Digital fuel injection with two 38mm Keihin throttle bodies |
|
|
|
|
| Frame Type | Semi-double cradle, high-tensile steel |
|
| Rake/Trail | 24.5 degrees/4.0 in. |
|
| Front Tire Size | 120/70-17 |
|
|
|
| Front Suspension / Wheel Travel | 41mm hydraulic telescopic fork / 4.7 in. |
|
| Rear Suspension / Wheel Travel | Single offset laydown shock with adjustable spring preload / 4.9 in. |
|
| Front Brakes | Dual 300mm Petal Disc with 2-Piston Caliper |
|
| Rear Brakes | Single 220mm Petal Disc with hydraulic caliper |
|
|
|
|
|
|
|
| Color Choices | Metallic Flat Spark Black |
|
|
No comments:
Post a Comment