Engine | Four-stroke, liquid-cooled, DOHC, four valves per cylinder, inline-four |
|
|
Bore x Stroke | 67.0 x 42.5mm |
|
|
Fuel System | DFI® with four 38mm Keihin throttle bodies, oval sub-throttles, two injectors per throttle body |
|
Ignition | TCBI with digital advance |
|
|
|
Rake/Trail | 24 deg / 4.1 in. |
|
Frame type | Aluminum perimeter |
|
Front Tire Size | 120/70-ZR17 |
|
Rear Tire Size | 180/55-ZR17 |
|
|
Front Suspension / wheel travel | 41 mm inverted Showa Big Piston Front fork with top-out springs, stepless compression and rebound damping, fully-adjustable spring preload / 4.7 in. |
|
Rear Suspension / wheel travel | Bottom-Link Uni-Trak® with gas-charged shock, top-out spring and pillow ball upper mount, dual-range (high/low-speed) stepless compression damping, 25-way adjustable rebound damping, fully-adjustable spring preload / 5.3 in. |
|
Front Brakes | Dual 300mm petal rotors with dual radial-mounted, four-piston, four-pad calipers |
|
Rear Brakes | Single 220mm petal rotor with single-piston caliper |
|
|
|
|
|
|
|
Color Choices | Passion Red, Metallic Spark Black, Lime Green/Metallic Spark Black |
|
|
No comments:
Post a Comment