Engine | Four-stroke, liquid-cooled, DOHC, parallel twin |
|
|
Bore x Stroke | 62.0 x 41.2mm |
|
|
Carburetor | Keihin CVK30 x 2 |
|
|
|
|
|
Frame Type | Semi-double cradle, high-tensile steel |
|
Rake/Trail | 26 degrees / 3.2 in. |
|
Front Tire Size | 110/70-17 |
|
|
|
Front Suspension / Wheel Travel | 37mm hydraulic telescopic fork / 4.7 in. |
|
Rear Suspension / Wheel Travel | Bottom-Link UNI-TRAK® with 5-way adjustable preload / 5.1 in. |
|
Front Brakes | Single 290mm hydraulic disc with two-piston caliper |
|
Rear Brakes | Single 220mm petal disc with two-piston caliper |
|
|
|
|
|
|
|
Color Choices | Metallic Island Blue, Passion Red, Lime Green/Pearl Stardust White, Ebony/Candy Persimmon Red |
|
|
No comments:
Post a Comment