Engine | Four-stroke, liquid-cooled, DOHC, four valve per cylinder, inline-four |
|
|
Bore x Stroke | 84.0 x 61.0 mm |
|
|
Fuel System | DFI with Mikuni 44mm Mikuni Throttle Bodies |
|
Ignition | TCBI with Digital Advance |
|
|
|
Rake/Trail | 23 degrees / 3.7 in. |
|
Front Tire Size | 120/70 ZR17 |
|
Rear Tire Size | 190/50 ZR17 |
|
|
|
|
|
Front Suspension / wheel travel | 43mm inverted cartridge fork with adjustable preload, stepless rebound and compression damping adjustments / 4.6 in. |
|
Rear Suspension / wheel travel | Bottom-Link Uni-Trak® and gas-charged shock with adjustable preload, stepless rebound and compression damping adjustments, adjustable ride height / 4.8 in. |
|
Front Brakes | Dual semi-floating 310 mm petal discs with dual radial-mounted four-piston calipers |
|
Rear Brakes | Single 250mm petal disc with twin-piston caliper |
|
|
|
|
Color Choices | Candy Persimmon Red, Metallic Titanium/Metallic Spark Black |
|
|
No comments:
Post a Comment