Engine | Four-stroke, liquid-cooled, DOHC, four valves per cylinder, inline-four |
|
|
Bore x Stroke | 77.0 x 56.0mm |
|
|
Fuel System | DFI® with four 38mm Keihin throttle bodies, oval sub-throttles |
|
Ignition | TCBI Digital Advance |
|
|
|
Frame Type | Aluminum Backbone |
|
Rake/Trail | 24.5 deg. / 4.1 in. |
|
Front Suspension / Wheel Travel | 41 mm inverted cartridge fork with stepless compression and rebound damping, adjustable spring preload / 4.7 in. |
|
Rear Suspension/Wheel Travel | Horizontal monoshock with stepless rebound damping, adjustable spring preload / 5.4 in. |
|
Front Tire Size | 120/70 ZR17 |
|
Rear Tire Size | 190/50 ZR17 |
|
|
Front Brakes | Dual 300mm petal-type rotors with radial-mount four-piston calipers |
|
Rear Brakes | Single 250mm petal-type rotor with single-piston caliper |
|
|
|
|
|
|
Color Choices | Pearl Stardust White, Metallic Spark Black |
|
|
No comments:
Post a Comment